| PrimeFirst Manageable RateSM Mortgage -- Fixed Rate Swap Options |
| Borrowers who select the PrimeFirst Manageable RateSM Mortgage have the option to switch to a fixed-rate period during the interest-only term of the mortgage. The following examples demonstrate monthly payments for each available swap option. The examples assume that each swap occurs beginning at month 13. |
| Loan Type | Initial Rate* | APR* | Term | Number of Monthly Payments | Monthly Payment Amount |
| 1- Year Fixed-Rate Swap Option | 3.000% | 3.000% | 1 Year | 12 monthly interest-only payments during the 1-year fixed-rate swap period | $1,200.00 |
| 2- Year Fixed-Rate Swap Option | 3.375% | 3.375% | 2 Years | 24 monthly interest-only payments during the 2-year fixed-rate swap period | $1,350.00 |
| 3- Year Fixed-Rate Swap Option | 3.750% | 3.750% | 3 Years | 36 monthly interest-only payments during the 3-year fixed-rate swap period | $1,500.00 |
| 4- Year Fixed-Rate Swap Option | 4.125% | 4.125% | 4 Years | 48 monthly interest-only payments during the 4-year fixed-rate swap period | $1,650.00 |
| 5- Year Fixed-Rate Swap Option | 4.500% | 4.500% | 5 Years | 60 monthly interest-only payments during the 5-year fixed-rate swap period | $1,800.00 |
| PrimeFirst® LIBOR-Based Adjustable-Rate (Interest-Only) |
| Loan Type | Interest Rate* | APR* | Term | Number of Monthly Payments | Monthly Payment Amount |
| 1-Month Adjustment Period | 1.750% | 1.869% | 10 Years | 120 monthly interest-only payments | $700.00 |
| | 1.750% | 1.869% | 15 Years | 180 monthly principal and interest payments | $3,033.90 |
| 6-Month Adjustment Period | 2.250% | 2.371% | 10 Years | 120 monthly interest-only payments | $900.00 |
| | 2.250% | 2.371% | 15 Years | 180 monthly principal and interest payments | $3,144.41 |
*Interest rate may vary and APR may increase after closing. *Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater. |
| Term ARMs (Interest-Only) |
| Loan Type | Interest Rate* | APR* | Term | Number of Monthly Payments | Monthly Payment Amount |
| 3-Year Interest-Only Term ARM (conforming) | 4.125% | 3.680% | 3 Years | 36 monthly interest-only payments | $1,031.25 |
| | 3.250% | 3.680% | 7 Years | 84 monthly interest-only payments based on the 1-year Libor + 2.25% | $812.50 |
| | 3.250% | 3.680% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $1,701.59 |
| 3-Year Interest-Only Term ARM (non-conforming) | 4.000% | 3.631% | 3 Years | 36 monthly interest-only payments | $1,600.00 |
| | 3.250% | 3.631% | 7 Years | 84 monthly interest-only payments based on the 1-year Libor + 2.25% | $1,300.00 |
| | 3.250% | 3.631% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $2,722.54 |
| 5-Year Interest-Only Term ARM (conforming) | 3.310% | 3.431% | 5 Years | 60 monthly interest-only payments | $827.50 |
| | 3.250% | 3.431% | 5 Years | 60 monthly interest-only payments based on the 1-year Libor + 2.25% | $812.50 |
| | 3.250% | 3.431% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $1,701.59 |
| 5-Year Interest-Only Term ARM (non-conforming) | 4.000% | 3.732% | 5 Years | 60 monthly interest-only payments | $1,600.00 |
| | 3.250% | 3.732% | 5 Years | 60 monthly interest-only payments based on the 1-year Libor + 2.25% | $1,300.00 |
| | 3.250% | 3.732% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $2,722.54 |
| 7-Year Interest-Only Term ARM (conforming) | 3.750% | 3.679% | 7 Years | 84 monthly interest-only payments | $937.50 |
| | 3.250% | 3.679% | 3 Years | 36 monthly interest-only payments based on the 1-year Libor + 2.25% | $812.50 |
| | 3.250% | 3.679% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $1,701.59 |
| 7-Year Interest-Only Term ARM (non-conforming) | 4.500% | 4.111% | 7 Years | 84 monthly interest-only payments | $1,800.00 |
| | 3.250% | 4.111% | 3 Years | 36 monthly interest-only payments based on the 1-year Libor + 2.25% | $1,300.00 |
| | 3.250% | 4.111% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $2,722.54 |
| 10-Year Interest-Only Term ARM (conforming) | 4.090% | 3.988% | 10 Years | 120 monthly interest-only payments | $1,022.50 |
| | 3.250% | 3.988% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $1,701.59 |
| 10-Year Interest-Only Term ARM (non-conforming) | 5.000% | 4.663% | 10 Years | 120 monthly interest-only payments | $2,000.00 |
| | 3.250% | 4.663% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $2,722.54 |
*The initial interest rate will be in effect during the initial interest-only period. Thereafter, the rate adjusts monthly, every six months or annually. The interest rate may vary and APR may increase after closing. *Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater. |
| Term ARMs (Amortized) |
| Loan Type | Interest Rate* | APR* | Term | Number of Monthly Payments | Monthly Payment Amount |
| 3-Year Amortized Term ARM (conforming) | 3.940% | 3.550% | 3 Years | 36 monthly principal and interest payments | $1,421.89 |
| | 3.250% | 3.550% | 27 Years | 324 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $1,314.69 |
| 3-Year Amortized Term ARM (non-conforming) | 4.000% | 3.555% | 3 Years | 36 monthly principal and interest payments | $2,291.59 |
| | 3.250% | 3.555% | 27 Years | 324 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $2,104.70 |
| 5-Year Amortized Term ARM (conforming) | 3.170% | 3.360% | 5 Years | 60 monthly principal and interest payments | $1,292.48 |
| | 3.250% | 3.360% | 25 Years | 300 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $1,303.76 |
| 5-Year Amortized Term ARM (non-conforming) | 4.000% | 3.646% | 5 Years | 60 monthly principal and interest payments | $2,291.59 |
| | 3.250% | 3.646% | 25 Years | 300 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $2,115.67 |
| 7-Year Amortized Term ARM (conforming) | 3.580% | 3.537% | 7 Years | 84 monthly principal and interest payments | $1,360.57 |
| | 3.250% | 3.537% | 23 Years | 276 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $1,316.29 |
| 7-Year Amortized Term ARM (non-conforming) | 4.500% | 3.971% | 7 Years | 84 monthly principal and interest payments | $2,432.09 |
| | 3.250% | 3.971% | 23 Years | 276 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $2,150.95 |
| 10-Year Amortized Term ARM (conforming) | 4.000% | 3.841% | 10 Years | 120 monthly principal and interest payments | $1,432.25 |
| | 3.250% | 3.841% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $1,340.58 |
| 10-Year Amortized Term ARM (non-conforming) | 5.000% | 4.478% | 10 Years | 120 monthly principal and interest payments | $2,576.74 |
| | 3.250% | 4.478% | 20 Years | 240 monthly principal and interest payments based on 1-year LIBOR + 2.25% | $2,214.57 |
* The initial interest rate will be in effect only during the initial term. Thereafter, the rate adjusts every six months or annually. The interest rate may vary and APR may increase after closing. *Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater. |
| Fixed-Rate (Interest-Only) |
| Loan Type | Interest Rate | APR | Term | Number of Monthly Payments | Monthly Payment Amount |
| 30-Year Fixed-Rate Interest-Only (conforming) | 5.410% | 5.571% | 10 Years | 120 monthly interest-only payments | $1,352.50 |
| | 5.410% | 5.571% | 20 Years | 240 monthly principal and interest payments | $2,048.44 |
| 30-Year Fixed-Rate Interest-Only (non-conforming) | 6.250% | 6.403% | 10 Years | 120 monthly interest-only payments | $2,500.00 |
| | 6.250% | 6.403% | 20 Years | 240 monthly principal and interest payments | $3,508.46 |
| *Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater. |
| Fixed-Rate (Amortized) |
| Loan Type | Interest Rate | APR | Term | Number of Monthly Payments | Monthly Payment Amount |
| 10-Year Fixed-Rate (conforming) | 3.830% | 4.112% | 10 Years | 120 monthly principal and interest payments | $3,013.18 |
| 15-Year Fixed-Rate (conforming) | 3.940% | 4.135% | 15 Years | 180 monthly principal and interest payments | $2,210.05 |
| 15-Year Fixed-Rate (non-conforming) | 4.875% | 5.059% | 15 Years | 180 monthly principal and interest payments | $3,764.63 |
| 20-Year Fixed-Rate (conforming) | 4.250% | 4.404% | 20 Years | 240 monthly principal and interest payments | $1,857.70 |
| 20-Year Fixed-Rate (non-conforming) | 10.500% | 10.681% | 20 Years | 240 monthly principal and interest payments | $4,792.22 |
| 25-Year Fixed-Rate (conforming) | 4.470% | 4.583% | 25 Years | 300 monthly principal and interest payments | $1,662.39 |
| 25-Year Fixed-Rate (non-conforming) | 10.250% | 10.409% | 25 Years | 300 monthly principal and interest payments | $4,446.64 |
| 30-Year Fixed-Rate (conforming) | 4.470% | 4.583% | 30 Years | 360 monthly principal and interest payments | $1,514.71 |
| 30-Year Fixed-Rate (non-conforming) | 5.250% | 5.358% | 30 Years | 360 monthly principal and interest payments | $2,650.58 |
| 40-Year Fixed-Rate (conforming) | 4.960% | 5.056% | 40 Years | 480 monthly principal and interest payments | $1,438.65 |
| *Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater. |
| Conforming Plus* |
| Loan Type | Interest Rate | APR | Term | Number of Monthly Payments | Monthly Payment Amount |
| 30-Year Fixed-Rate | 4.690% | 4.795% | 30 Years | 360 monthly principal and interest payments | $2,486.58 |
*Payment Example is based on a loan amount of $480,000. *Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater. |
|
These examples illustrate the payment terms of home equity lines of credit offered by Merrill Lynch Credit Corporation. All examples are based on a $50,000 loan amount.
Interest rates are set each day at 9:30 a.m. ET and generally posted to our Web site at 10:00 a.m. These rates are not guaranteed and are subject to change without notice.
For Equity Access® Lines of Credit and Flexible First programs:
The Annual Percentage Rate (APR) for qualified applicants for the Equity Access® Account is based on the prime rate as
published in the "Money Rates" section of The Wall Street Journal, applying MLCC’s standard underwriting criteria. Higher
APRs will apply to less creditworthy borrowers. The APR may increase or decrease but will never be less than zero. The
maximum APR during the life of the loan is 16%, depending upon the program selected and the credit worthiness of the
applicant (excluding Iowa where the APR will not exceed 21%).
MLCC will pay all closing costs for credit lines up to $1,000,000. For credit lines over $1,000,000, the borrower will be
responsible for all closing costs. This will include a credit report, flood determination, appraisal, recording and closing fees
which will range between $330 and $3,450. In addition, the borrower will be responsible for paying title insurance that will
range from $1.00 to $9.00 per $1,000 of the mortgage amount and mortgage recording taxes if your property is located in
AL, FL, GA, KS, LA, MD, MN, NY, OK, TN or VA that range from $1.50 to $27.50 per $1,000 of the mortgage amount.
Property insurance is required to establish and maintain your line of credit.
When deciding whether an adjustable-rate mortgage is right for a client’s situation, the client should consider
the potential risk of rising rates and payments and such factors as how long he/she plans to own the home.
For Equity Access® Lines of Credit and Flexible First programs: The required payment is interest only. Example assumes the
monthly outstanding balance remains at $50,000. Merrill Lynch does not provide advice on tax issues. Please consult your tax
advisor regarding the deductibility of mortgage interest.
"Interest-only" mortgages allow you to pay only the interest on the money you borrow for a certain number of
years. If you only pay the amount of interest that’s due, once the interest-only period ends, you will still owe the
original amount you borrowed and your monthly payment will increase – even if interest rates stay the same –
because you must pay back the principal as well as interest. You should ask what the payments on your loan will
be after the end of the interest-only period. If you are considering an adjustable-rate mortgage, ask what your
payments can be if interest rates increase.
MLCC reserves the right to reduce or suspend your Equity Access credit limit in the future for reasons set forth in your loan
agreement, including but not limited to a significant decline in the value of your property or a material change in your
financial circumstances.
To get a precise rate, please call Merrill Lynch at (800) 854-7154 for a brief telephone discussion to determine the actual rate
available for your specific situation.
|
| Home Equity and Flexible First Adjustable-Rate Lines of Credit |
| Loan Type | Initial Rate | APR | Term | Number of Monthly Payments | Monthly Payment Amount |
| Equity Access ® 30-year Line of Credit (non-conforming) (0 points) | 5.250% | 5.250% | 10 Years | 120 monthly interest-only payments | $218.75 |
| | 5.250% | 5.250% | 20 Years | 240 monthly principal and interest payments | $336.92 |
| Equity Access ® 30-year Line of Credit (non-conforming) (1% origination fee) | 4.750% | 4.750% | 10 Years | 120 monthly interest-only payments | $197.92 |
| | 4.750% | 4.750% | 20 Years | 240 monthly principal and interest payments | $323.11 |
| This example demonstrates monthly payments during the construction phase of Construction-to-Permanent Financing where the rate is Prime + 2.0%. Payments are interest-only based on the drawn balance of the construction line. This example assumes a drawn balance of $480,000. Upon completion of the construction phase, payments will be based on the interest rate and loan amount for the product selected for permanent financing. See payment examples above. |
| Construction-to-Permanent Financing- Construction Phase |
| Loan Type | Initial Rate | APR | Term | Number of Monthly Payments | Monthly Payment Amount |
| Construction-to-Permanent Financing- Construction Phase | 5.250% | 5.250% | 1 Year | 12 monthly interest-only payments | $2,100.00 |